Shipping included*
Exclusions
Additional shipping fees may apply in rare circumstances for deliveries outside standard service areas. In most cases, this only potentially affects shipments to the Northwest Territories and Yukon, as well as certain heavy or oversized items.
CyberPower CR42U11001 Rack Enclosures - 42U 19" Rack Enclosure, 600mm wide, 1070mm deep, hex perforated metal door, 2 side panels per (CR42U11001)
Business volume discounts
Technical guidance
Preparation & staging
QC · ON · AB · BC
Product Features
- EIA-310 Standard 19" Rack
- Mounting Hardware
- User Manual
Application/Usage: Server,LAN Switch,Patch Panel
Color Family: Black
Product Color: Black Powder Coat
Product Material: Metal
Dynamic/Rolling Weight Capacity: 2250 lb (1020582.83 g)
Static/Stationary Weight Capacity: 3000 lb (1360777.11 g)
Height: 78.40" (1991.36 mm)
Width: 23.60" (599.44 mm)
Depth: 42.10" (1069.34 mm)
Rack Height: 42U
Rack Width: 19" (482.60 mm)
Rack Depth: 35.60" (904.24 mm)
Weight (Approximate): 282 lb (127913.05 g)
Package Contents:
Assembly Required: No
Country of Origin: China
Environmentally Friendly: Yes
Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Limited Warranty: 5 Year
- Rack Type: EIA-310 Standard 19" Rack
- Height: 42U
- Stationary Capacity: 3000 lbs
- Dynamic Capacity: 2250 lbs
- Mounting Hole Type: Square
- Casters: Pre-installed
- Warranty: 5 Years
[custom-specifications]
| Specifications | |
| Manufacturer | CyberPower Systems, Inc |
| Manufacturer Part Number | CR42U11001 |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Brand Name | CyberPower |
| Product Series | Rack Enclosures |
| Product Model | CR42U11001 |
| Product Name | CR42U11001 Rack Enclosures |
| Product Type | Rack Cabinet |
| Technical Information | |
| Application/Usage | Server,LAN Switch,Patch Panel |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black Powder Coat |
| Product Material | Metal |
| Dynamic/Rolling Weight Capacity | 2250 lb (1020582.83 g) |
| Static/Stationary Weight Capacity | 3000 lb (1360777.11 g) |
| Height | 78.40" (1991.36 mm) |
| Width | 23.60" (599.44 mm) |
| Depth | 42.10" (1069.34 mm) |
| Rack Height | 42U |
| Rack Width | 19" (482.60 mm) |
| Rack Depth | 35.60" (904.24 mm) |
| Weight (Approximate) | 282 lb (127913.05 g) |
| Miscellaneous | |
| Package Contents |
|
| Assembly Required | No |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 5 Year |
[/custom-specifications]
[custom-options]
| Product | CyberPower CRA50001 Rack Accessories Shelf - 19" 2U cantilever shelf, 13" (350mm) deep, 60lbs (27kg) capacity, 5 year warranty |
| SKU | CRA50001 |
| Sale Price | $223.95 |
| Product | CyberPower CRA20001 Blanking panels Rack Accessories - 19" 1U airflow management blanking panels, tooless installation, 10pcs per pack, 5 year warranty |
| SKU | CRA20001 |
| Sale Price | $177.95 |
| Product | CyberPower CRA30005 Cable manager Rack Accessories - 19" 1U brush panel cable manager, 5 year warranty |
| SKU | CRA30005 |
| Sale Price | $114.95 |
| Product | CyberPower CRA30010 Data cable partitions Rack Accessories - Roof-mounted data cable partitions, 2 partitions, for 600mm wide rack enclosures, 5 year warranty |
| SKU | CRA30010 |
| Sale Price | $240.95 |
| Product | CyberPower CRA12003 Fan panel Rack Accessories - 3U 19" fan panel, 3x 208/240Vac cooling fans; 240 CFM, 2 year warranty |
| SKU | CRA12003 |
| Sale Price | $515.95 |
[/custom-options]
[custom-user-manual]
Available Documentation:
User-Manual
Manufacturer-Brochure
[/custom-user-manual]