B2B Pricing
Business volume discounts
IT Experts
Technical guidance
IT Configuration
Preparation & staging
Canada Stock
QC · ON · AB · BC
Product Features
Description
This T1 cable is constructed using two pair shielded T1 rated cable and consists of a RJ48C male connector on one end and a DB15 male connector on the other. It is designed to be used specifically for T1 telecommunication applications where cross-over wiring is required.
Physical Characteristics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Length | 50 foot [15.2m] | ||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||
| Shielded | Yes | ||||||||||||||||||||
| Cable Rating | T1 | ||||||||||||||||||||
| Wire Gauge | 24 AWG | ||||||||||||||||||||
| Impedance | 100 Ohm | ||||||||||||||||||||
| Wiring | Cross-Over | ||||||||||||||||||||
Connectors | |||||||||||||||||||||
| Connector A | RJ48C male | ||||||||||||||||||||
| Connector B | DB15 male | ||||||||||||||||||||
Pin-outs | |||||||||||||||||||||
| |||||||||||||||||||||
Environmental | |||||||||||||||||||||
| RoHS | Yes | ||||||||||||||||||||
Packaging Information | |||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||
| Product Weight | 1.8 lbs [0.8kg] | ||||||||||||||||||||
Warranty Information | |||||||||||||||||||||
| Warranty | Limited Lifetime | ||||||||||||||||||||
Warranty Information
Warranty Information
Covered by Manufacturer
Customers also viewed
Cross-Over RJ48C To Male Grey Cable 2 Pair FN-T1-220-50
$63.45
$63.00
Available & Ready to Ship