Shipping included*
Exclusions
Additional shipping fees may apply in rare circumstances for deliveries outside standard service areas. In most cases, this only potentially affects shipments to the Northwest Territories and Yukon, as well as certain heavy or oversized items.
APC Smart-UPS X-Series External Battery Pack Rack/Tower 48V, 864VAh, rackmount, 2U - 48V DC - Spill Proof, Maintenance Free Sealed (SMX48RMBP2U)
Business volume discounts
Technical guidance
Preparation & staging
QC · ON · AB · BC
Product Features
- SMX48RMBP2U UPS External Battery Pack
- Installation guide
- Rack mounting brackets
- SMX1000
- SMX1500RM2U
- SMX1500RM2UNC
- SMX750
Battery Characteristics: Spill-proof/Maintenance-free
Battery Chemistry: Lead Acid
Hot Swappable: Yes
Minimum Battery Life: 3 Year
Maximum Battery Life: 5 Year
Battery Energy: 864 VAh
Output Voltage: 48 V DC
Product Color: Black
Height: 3.50" (89 mm)
Width: 17.01" (432 mm)
Depth: 19.29" (490 mm)
Weight (Approximate): 63.14 lb (28639.82 g)
Package Contents:
Compatibility:
APC Smart-UPS X-Series:
Country of Origin: Philippines
Environmentally Friendly: Yes
Environmental Compliance: Restriction of Hazardous Substances (RoHS)
Limited Warranty: 2 Year
- APC Smart-UPS X-Series External Battery Pack
- Brand new battery shipped from strictly managed warehouse
- Peace of mind with 2-year warranty and UPS safety certifications
- Supports APC-authorized recycling for earth-friendly disposal
[custom-specifications]
| Specifications | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMX48RMBP2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Model | SMX48RMBP2U |
| Product Name | SMX48RMBP2U UPS External Battery Pack |
| Product Type | External Battery Pack |
| Technical Information | |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Minimum Battery Life | 3 Year |
| Maximum Battery Life | 5 Year |
| Battery Energy | 864 VAh |
| Output Voltage | 48 V DC |
| Physical Characteristics | |
| Product Color | Black |
| Height | 3.50" (89 mm) |
| Width | 17.01" (432 mm) |
| Depth | 19.29" (490 mm) |
| Weight (Approximate) | 63.14 lb (28639.82 g) |
| Miscellaneous | |
| Package Contents | |
| Compatibility | APC Smart-UPS X-Series:
|
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
[/custom-specifications]
[custom-options]
| Product | Warranty extension, for Smart UPS, renewal or high volume, 3yr, level 02 - Technical - Electronic and Physical |
| SKU | WEXTWAR3YR-SP-02 |
| Sale Price | $185.95 |
| Product | EcoCare Advanced for Single-Phase UPS, Self-Monitoring, 5 years membership, L03 - Technical |
| SKU | ECO1PH5YFWITE03 |
| Sale Price | $1117.95 |
| Product | EcoCare Advanced for Single-Phase UPS, 3 years, upgrade to factory warranty, L03 - 24 x 7 x Next Business Day - On-site - Technical - Parts |
| SKU | ECO1PH3YFW03 |
| Sale Price | $814.95 |
| Product | Scheduled 5X8 Assembly and Power-Up Service - 8 x 5 - Installation - Labor |
| SKU | WASSEMUPS-3R-SB-00 |
| Sale Price | $1606.95 |
| Product | EcoCare Advanced for Single-Phase UPS, 5 years membership, L03 - 24 x 7 x Next Business Day - On-site - Technical - Parts |
| SKU | ECO1PH5YFW03 |
| Sale Price | $1594.95 |
[/custom-options]
[custom-user-manual]
Available Documentation:
Additional-pdf4
Additional-pdf2
Additional-pdf1
Additional-pdf3
[/custom-user-manual]