Shipping included*
Exclusions
Additional shipping fees may apply in rare circumstances for deliveries outside standard service areas. In most cases, this only potentially affects shipments to the Northwest Territories and Yukon, as well as certain heavy or oversized items.
RF400 90 Percent TC Braid Plus Foil Bulk Coaxial Cable Black RF-400 FN-BK-RF400-1000
Business volume discounts
Technical guidance
Preparation & staging
QC · ON · AB · BC
Product Features
This low loss bulk RF-400 cable is 1000 feet in length and consists of a 2.74mm (0.11 inch) copper clad aluminum wire. It is ideal for jumper assemblies in wireless
communication systems, short antenna feeder runs, GPS and mobile antenna applications.
Specifications
| Physical Characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||
| Inner Conductor Material | Copper Clad Aluminum | ||||||||||
| Dielectric Material | Foam PE | ||||||||||
| First Shield | Bonded Aluminum Foil | ||||||||||
| Second Shield | Tinned Copper Wire Braid (168*0.12) 90% Coverage | ||||||||||
| Jacket | PE, Outdoor UV Resistant, Black | ||||||||||
| Diameters |
| ||||||||||
| Performance | |||||||||||
| Impedance | 50±3Ω | ||||||||||
| Capacitance | 78pF/m | ||||||||||
| Velocity of Propagation | 85% | ||||||||||
| DC Resistance | Inner Conductor Outer Conductor 4.6Ohm/Km 5.4Ohm/Km | ||||||||||
| Shielding Effectiveness | ≥90dB | ||||||||||
| Voltage With Stand | 2500.0V | ||||||||||
| Temperature | Installation: -20℃ ~ +65℃ Operating Temp: -40℃ ~ +85℃ | ||||||||||
| Attenuation (@20℃ ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 150Mhz | 450Mhz | 900Mhz | 1500Mhz | 1800Mhz | 2000Mhz | 2500Mhz | 5800Mhz | |
| 5.0dB/100m | 8.9dB/100m | 12.8dB/100m | 16.8dB/100m | 18.6dB/100m | 19.6dB/100m | 22.2dB/100m | 35.5dB/100m | |
Spec Sheets
