Datalogic QuickScan QD2590 Barcode Scanner - Cable Connectivity - 2D, 1D - Imager - USB, Serial, Keyboard Wedge, Multi-interface - - - (QD2590-BK)
Business volume discounts
Technical guidance
Preparation & staging
QC · ON · AB · BC
Product Features
- Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes.
- Aztec Code
- China Han Xin Code
- Data Matrix
- MaxiCode
- Micro QR Code
- QR Code
- Dot code
Connectivity Technology: Cable
Scanning Capability: 2D,1D
Barcode Symbology Supported:
1D:
2D:
Image Sensor Type: Imager
Reading Angle (Skew): 65°
Reading Angle (Pitch): 65°
Reading Angle (Roll): 360°
Maximum Ambient Light: 100000 lux
Drop Specification:
Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface.
Minimum Print Contrast: 15%
Minimum Element Resolution (Code 39): 5 mil (0.13 mm)
Maximum Element Resolution (Code 39): 10 mil (0.25 mm)
Minimum Element Resolution (DataMatrix): 10 mil (0.25 mm)
Minimum Element Resolution (PDF417): 6.70 mil (0.17 mm)
Host Interface: USB,Serial,Keyboard Wedge,Multi-interface
Form Factor: Handheld
Color Family: Black
Product Color: Black
Height: 5.80" (147.32 mm)
Width: 2.70" (68.58 mm)
Depth: 4.96" (125.98 mm)
Weight (Approximate): 5.11 oz (145 g)
Ingress Protection (IP) Rating: IP52
Application/Usage: Retail,Hospitality,Government,Healthcare,Industrial
Environmentally Friendly: Yes
Environmental Compliance: China Restriction of Hazardous Substances (China RoHS),Restriction of Hazardous Substances (RoHS)
Limited Warranty: 5 Year
[custom-specifications]
| Specifications | |
| Manufacturer | Datalogic S.p.A |
| Manufacturer Part Number | QD2590-BK |
| Manufacturer Website Address | http://www.datalogic.com |
| Brand Name | Datalogic |
| Product Line | QuickScan |
| Product Series | QS2500 |
| Product Model | QD2590 |
| Product Name | QuickScan QD2590 Barcode Scanner |
| Product Type | Barcode Scanner |
| Technical Information | |
| Connectivity Technology | Cable |
| Scanning Capability | 2D,1D |
| Barcode Symbology Supported | 1D:
2D:
|
| Image Sensor Type | Imager |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Maximum Ambient Light | 100000 lux |
| Drop Specification | Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface. |
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 5 mil (0.13 mm) |
| Maximum Element Resolution (Code 39) | 10 mil (0.25 mm) |
| Minimum Element Resolution (DataMatrix) | 10 mil (0.25 mm) |
| Minimum Element Resolution (PDF417) | 6.70 mil (0.17 mm) |
| Interfaces/Ports | |
| Host Interface | USB,Serial,Keyboard Wedge,Multi-interface |
| Physical Characteristics | |
| Form Factor | Handheld |
| Color Family | Black |
| Product Color | Black |
| Height | 5.80" (147.32 mm) |
| Width | 2.70" (68.58 mm) |
| Depth | 4.96" (125.98 mm) |
| Weight (Approximate) | 5.11 oz (145 g) |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IP52 |
| Application/Usage | Retail,Hospitality,Government,Healthcare,Industrial |
| Environmentally Friendly | Yes |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS),Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 5 Year |
[/custom-specifications]
[custom-options]
| Product | Datalogic 2-pin Power Cord - 220 V AC |
| SKU | 90ACC1887 |
| Sale Price | $3.95 |
| Product | Datalogic EASEOFCARE 5 day - Extended Service - 5 Year - Service - Carry-in - Maintenance - Parts & Labor |
| SKU | ZSN5QD2551 |
| Sale Price | $10.95 |
| Product | Datalogic Ease of Care 2-DAY Comprehensive - 5 Year - Service - Service Depot - Maintenance - Parts & Labor |
| SKU | ZSC2QD2551 |
| Sale Price | $18.95 |
| Product | Datalogic 90A051230 Data/Power Cable - Data Transfer Cable |
| SKU | 90A051230 |
| Sale Price | $20.95 |
| Product | Datalogic 2-pin Power Cord - 110 V AC |
| SKU | 90ACC1886 |
| Sale Price | $3.95 |
[/custom-options]
[custom-user-manual]
Available Documentation:
Manufacturer-Brochure
User-Manual
[/custom-user-manual]