Shipping included*
Exclusions
Additional shipping fees may apply in rare circumstances for deliveries outside standard service areas. In most cases, this only potentially affects shipments to the Northwest Territories and Yukon, as well as certain heavy or oversized items.
Fluke Networks DSX2-8000 Cable Analyzer - Cable Fault Testing, Fiber Optic Cable Testing, OTDR Testing - LCD - Network (RJ-45) - Pair (DSX2-8000 INT)
Business volume discounts
Technical guidance
Preparation & staging
QC · ON · AB · BC
Product Features
Device Function: Cable Fault Testing,Fiber Optic Cable Testing,OTDR Testing
Network (RJ-45): Yes
Wireless LAN: No
Media Type Supported: Twisted Pair
Display Screen Type: LCD
Battery Size Supported: 7.2V
Battery Included: Yes
Battery Rechargeable: Yes
Battery Life: 8 Hour
Battery Chemistry: Lithium Ion (Li-Ion)
Height: 2.62" (66.55 mm)
Width: 5.25" (133.35 mm)
Depth: 11" (279.40 mm)
Weight (Approximate): 3 lb (1360.78 g)
[custom-specifications]
| Specifications | |
| Manufacturer | Fluke Networks |
| Manufacturer Part Number | DSX2-8000 INT |
| Manufacturer Website Address | http://www.flukenetworks.com |
| Brand Name | Fluke Networks |
| Product Line | CableAnalyzer |
| Product Series | DSX |
| Product Model | DSX2-8000 |
| Product Name | DSX2-8000 Cable Analyzer |
| Product Type | Cable Analyzer |
| Technical Information | |
| Device Function | Cable Fault Testing,Fiber Optic Cable Testing,OTDR Testing |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Wireless Specifications | |
| Wireless LAN | No |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Display & Graphics | |
| Display Screen Type | LCD |
| Battery Information | |
| Battery Size Supported | 7.2V |
| Battery Included | Yes |
| Battery Rechargeable | Yes |
| Battery Life | 8 Hour |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Physical Characteristics | |
| Height | 2.62" (66.55 mm) |
| Width | 5.25" (133.35 mm) |
| Depth | 11" (279.40 mm) |
| Weight (Approximate) | 3 lb (1360.78 g) |
[/custom-specifications]
[custom-options]
| Product | Fluke Networks DSX-CHA804 Single Channel Adapter - 6.75" (171.45 mm) Width x 5.50" (139.70 mm) Height x 10.50" (266.70 mm) Length - 1 Each |
| SKU | DSX-CHA804 |
| Sale Price | $664.95 |
| Product | Fluke Networks DSX-CHA004 Channel Adapter - 6.75" (171.45 mm) Width x 5.50" (139.70 mm) Height x 10.50" (266.70 mm) Length - 1 Each |
| SKU | DSX-CHA004 |
| Sale Price | $509.95 |
| Product | Fluke Networks Versiv Strap Kit |
| SKU | VERSIV-STRP |
| Sale Price | $111.95 |
| Product | Fluke Networks Adapter Kit |
| SKU | DSX-PLA004-RKIT |
| Sale Price | $310.95 |
| Product | Fluke Networks Cable Analyzer Accessory Kit |
| SKU | DSX2-8000-ADD-R |
| Sale Price | $18471.95 |
[/custom-options]
[custom-user-manual]
Available Documentation:
Additional-pdf1
[/custom-user-manual]