Sidebar Sidebar Sidebar

Have questions?

  • Canadian Distributor

    Proud Canadian team since 2007

  • IT experts available

    Consulting & Technicians services

  • Configuration services available

    From VoiP phone to Cluster servers

  • Fast Delivery

    Shipped Trough UPS & Purolator

Compulocks Universal Tablet Magnetic Core Counter Stand Or Wall Mount - Magnetic Core - Landscape, Portrait - Steel - Black - Swivel (111BVHBMM01)

(No reviews) Write a Review
$150.60
$145.84
$136.99
(You save $13.61 )
SKU: 111BVHBMM01
UPC: 819472028944
Weight: 2.50 LBS
Adding to cart… The item has been added
  • The sturdy design Tablet PC Holder gives protection to your gadget
  • Features Swivel Base
    Marketing Information:

    Experience the ultimate convenience and flexibility with our Core Stand Magnetix Mount Bundle. This remarkable bundle features a universal Magnetic Mount that allows for easy snap-on and snap-off functionality, offering secure mounting in both landscape and portrait orientations. With its keyed lock for maximum security, this bundle provides a seamless and versatile solution for displaying your device in any setting. Its magnetic design allows for quick and hassle-free attachment and detachment, ensuring a smooth user experience, while the Core Display offers a powder coated steel display platform to secure and display your device

    The Core stand with the Magnetix Mount offers unparalleled versatility. Whether you're showcasing digital signage, interactive presentations, or important information, this bundle provides the flexibility to present your content in the most engaging and impactful way.


    Orientation:
    • Landscape
    • Portrait

    Application/Usage:
    • Tablet PC
    • iPad

    Features:
    • Swivel Base
    • Adhesive Mounting
    • Vertical Viewing Angle
    • Magnetic Mount
    • Secure

    Product Color: Black
    Product Material: Steel
    Weight (Approximate): 612.3 g
    Compatibility:

    Apple Tablets:

    • iPad Mini (6th Gen) | 8.3" | 2021
    • iPad (5th Gen) | 9.7" | 2017 | A1822, A1823
    • iPad (6th Gen) | 9.7" | 2018 | A1893, A1954
    • iPad Air (1st Gen) | 9.7" | 2013 | A1474, A1475, A1476
    • iPad Air (2nd Gen) | 9.7" | 2014 | A1566, A1567
    • iPad (7th Gen) | 10.2" | 2019 | A2197, A2200
    • iPad (8th Gen) | 10.2" | 2020 | A2270, A2428, A2429, A2430
    • iPad (9th Gen) | 10.2" | 2021 | A2602, A2603, A2604
    • iPad Air (3rd Gen) | 10.5" | 2019 | A2152, A2123, A2153, A2154
    • iPad (10th Gen) | 10.9" | 2022 | A2757, A2777


    Samsung Tablets:

    • Galaxy Tab A7 | 10.4"| 2020 | SM-T500, SM-T505
    • Galaxy Tab A | 10.1"| 2016 | SM-T580, SM-T585, SM-P580 (Pen), SM-P585 (Pen)
    • Galaxy Tab A | 10.1" | 2019 | SM-T515, SM-T510
    • Galaxy Tab Pro | 10.1" | 2014 | SM-T520, SM-T525
    • Galaxy Tab A8 | 10.5"| 2022 | SM-X200, SM-X205
    • Galaxy Tab S2 | 8.0" | 2015 | SM-T715, SM-T710, SM-T719N


    Microsoft Tablets:

    • Surface Pro 4 | 12.3" | 2015 | m3-6Y30, i5-6300U, i7-6650U
    • Surface Pro 5| 12.3" | 2017 | m3-7Y30, i5-7300U, i7-7660U
    • Surface Pro 6 | 12.3" | 2018 | i5-8250U, i5-8350U, i7-8650U
    • Surface Pro 7 | 12.3" | 2019 | i3-1005G1, i5-1035G4, i7-1065G7

[custom-specifications]

Specifications
Manufacturer: Compulocks Brands Inc.
Manufacturer Part Number: 111BVHBMM01
Manufacturer Website Address: http://www.compulocks.com
Brand Name: Compulocks
Product Name: Universal Tablet Magnetic Core Counter Stand Or Wall Mount - Magnetic Core
Product Type: Tablet PC Holder
Product Information
Orientation:
  • Landscape
  • Portrait

Application/Usage:
  • Tablet PC
  • iPad

Features:
  • Swivel Base
  • Adhesive Mounting
  • Vertical Viewing Angle
  • Magnetic Mount
  • Secure

Physical Characteristics
Product Color: Black
Product Material: Steel
Weight (Approximate): 612.3 g
Miscellaneous
Compatibility:

Apple Tablets:

  • iPad Mini (6th Gen) | 8.3" | 2021
  • iPad (5th Gen) | 9.7" | 2017 | A1822, A1823
  • iPad (6th Gen) | 9.7" | 2018 | A1893, A1954
  • iPad Air (1st Gen) | 9.7" | 2013 | A1474, A1475, A1476
  • iPad Air (2nd Gen) | 9.7" | 2014 | A1566, A1567
  • iPad (7th Gen) | 10.2" | 2019 | A2197, A2200
  • iPad (8th Gen) | 10.2" | 2020 | A2270, A2428, A2429, A2430
  • iPad (9th Gen) | 10.2" | 2021 | A2602, A2603, A2604
  • iPad Air (3rd Gen) | 10.5" | 2019 | A2152, A2123, A2153, A2154
  • iPad (10th Gen) | 10.9" | 2022 | A2757, A2777


Samsung Tablets:

  • Galaxy Tab A7 | 10.4"| 2020 | SM-T500, SM-T505
  • Galaxy Tab A | 10.1"| 2016 | SM-T580, SM-T585, SM-P580 (Pen), SM-P585 (Pen)
  • Galaxy Tab A | 10.1" | 2019 | SM-T515, SM-T510
  • Galaxy Tab Pro | 10.1" | 2014 | SM-T520, SM-T525
  • Galaxy Tab A8 | 10.5"| 2022 | SM-X200, SM-X205
  • Galaxy Tab S2 | 8.0" | 2015 | SM-T715, SM-T710, SM-T719N


Microsoft Tablets:

  • Surface Pro 4 | 12.3" | 2015 | m3-6Y30, i5-6300U, i7-6650U
  • Surface Pro 5| 12.3" | 2017 | m3-7Y30, i5-7300U, i7-7660U
  • Surface Pro 6 | 12.3" | 2018 | i5-8250U, i5-8350U, i7-8650U
  • Surface Pro 7 | 12.3" | 2019 | i3-1005G1, i5-1035G4, i7-1065G7

[/custom-specifications]

[custom-options]

 

 

 

 

 

[/custom-options]

Related Products

Customers also viewed