Lenovo 13w Yoga Gen 2 82YR0009CF 13.3" Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 5 7530U Hexa-core (6 (82YR0009CF)
Have questions?
1-844-836-8268
Ask an Experts-
Canadian distributor
Proud Canadian business since 2007
-
IT experts available
Consulting & Technicial services
-
Pre-configuration services
From VoiP phone to Clustered servers
-
Delivering across Canada
Shipping UPS Fedex & Purolator
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
- 13w Yoga Gen 2 82YR0009CF
- Power Adapter
- Lenovo Integrated Pen, on-board garaged, rechargeable, supports AES protocol
Marketing Information:
Student Laptops | Windows laptops that empower students
Affordable and easy to use, these Windows laptops and convertibles for students and teachers foster learning and collaboration for the modern classroom.
Release Month: June
Release Year: 2023
Processor Manufacturer: AMD
Processor Type: Ryzen 5
Processor Model: 7530U
Processor Speed: 2 GHz
Maximum Turbo Speed: 4.50 GHz
Processor Core: Hexa-core (6 Core)
Chipset Manufacturer: AMD
Total Installed System Memory: 8 GB
Maximum Supported System Memory: 12 GB
System Memory Technology: DDR4 SDRAM
System Memory Speed: 3200 MHz
System Memory Form Factor: On-board + SoDIMM
Installed Slot Memory: 4 GB
Installed Slot Memory Configuration: 1 x 4GB
On-board Memory: 4 GB
On-board Memory Technology: DDR4 SDRAM
On-board Memory Configuration: 1 x 4GB
Total Number of Memory Slots: 1
Number of Occupied Memory Slots: 1
Number of Free Memory Slots: 0
Drive Type: SSD
Total Solid State Drive Capacity: 256 GB
SSD Form Factor: M.2
Screen Size: 13.3"
Screen Mode: WUXGA
Display Screen Technology: In-plane Switching (IPS) Technology
Screen Resolution: 1920 x 1200
Brightness: 300 cd/m²
Standard Refresh Rate: 60 Hz
Touchscreen: Yes
Graphics Controller Manufacturer: AMD
Graphics Controller Model: Radeon Graphics
Graphics Memory Technology: DDR4 SDRAM
Graphics Memory Accessibility: Shared
Wireless LAN: Yes
Wireless LAN Standard: IEEE 802.11ax
Wimax: No
Bluetooth: Yes
WWAN Supported: No
Front Camera/Webcam: Yes
Rear Camera: Yes
Finger Print Reader: Yes
HDMI: Yes
Total Number of USB Ports: 4
Number of USB 3.2 Gen 1 Ports: 2
Number of USB 3.2 Gen 1 Type-C Ports: 2
Operating System Platform: Windows
Operating System: Windows 11 Pro
Operating System Language: English/French
Keyboard Localization: French,English
Keyboard Backlight: Yes
Maximum Power Supply Wattage: 65 W
Product Color: Thunder Black
Form Factor: Convertible
Height: 0.69" (17.60 mm)
Width: 12.01" (305 mm)
Depth: 8.54" (216.80 mm)
Weight (Approximate): 1.52 kg
Package Contents:
Energy Star: Yes
Features: Anti-fingerprint,Corning Gorilla Glass,OGM (On-glass Metal mesh)
Environmentally Friendly: Yes
Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold),TCO Certified 9.0
Energy Efficiency Certification: ENERGY STAR 8.0
Energy Efficiency Compliance: Energy-related Products Directive Lot 6 (ErP Lot 6)
Environmental Compliance: Restriction of Hazardous Substances (RoHS)
TCO Certified: Yes
Limited Warranty: 1 Year
Additional Warranty Information: 1-year, Mail-in
[custom-specifications]
Specifications | |
---|---|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 82YR0009CF |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Series | 13w Yoga Gen 2 |
Product Model | 82YR0009CF |
Product Name | 13w Yoga Gen 2 82YR0009CF |
Product Type | 2 in 1 Notebook | Technical Information |
Release Month | June |
Release Year | 2023 | Processor |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 7530U |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.50 GHz |
Processor Core | Hexa-core (6 Core) | Chipset |
Chipset Manufacturer | AMD | Memory |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 12 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory | 4 GB |
Installed Slot Memory Configuration | 1 x 4GB |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 4GB |
Total Number of Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 0 | Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 | Display & Graphics |
Screen Size | 13.3" |
Screen Mode | WUXGA |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Standard Refresh Rate | 60 Hz |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared | Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No | Built-in Devices |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Finger Print Reader | Yes | Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 2 | Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English/French | Input Devices |
Keyboard Localization | French,English |
Keyboard Backlight | Yes | Power Description |
Maximum Power Supply Wattage | 65 W | Physical Characteristics |
Product Color | Thunder Black |
Form Factor | Convertible |
Height | 0.69" (17.60 mm) |
Width | 12.01" (305 mm) |
Depth | 8.54" (216.80 mm) |
Weight (Approximate) | 1.52 kg | Miscellaneous |
Package Contents |
|
Energy Star | Yes |
Features | Anti-fingerprint,Corning Gorilla Glass,OGM (On-glass Metal mesh) |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold),TCO Certified 9.0 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes | Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year, Mail-in |
[/custom-specifications]
[custom-options]

Product | Lenovo ThinkPad Essential Wireless Mouse - Optical - Wireless - Radio Frequency - 2.40 GHz - Black - USB - Symmetrical |
SKU | 4X30M56887 |
Sale Price | $27.70 |

Product | Lenovo USB-C Travel Hub Gen2 - for Monitor - USB Type C - USB Type-C - Network (RJ-45) - HDMI - VGA - Wired |
SKU | 4X91A30366 |
Sale Price | $73.60 |

Product | Lenovo Stereo Analog Headset - Stereo - Mini-phone (3.5mm) - Wired - Over-the-head - Binaural - Circumaural - Black |
SKU | 4XD0K25030 |
Sale Price | $23.12 |

Product | Lenovo USB-C Wired In-Ear Headphone - Stereo - USB Type C - Wired - 32 Ohm - 100 Hz - 200 kHz - Earbud - Binaural - In-ear - 3.9 ft Cable - Black |
SKU | 4XD1J77351 |
Sale Price | $16.68 |
[/custom-options]
[custom-user-manual]
Available Documentation:
User-Manual
Manufacturer-Brochure
Additional-pdf1
Additional-pdf2
Additional-pdf3
Additional-pdf4
[/custom-user-manual]
Warranty Infomartion
1 Year