Lenovo ThinkPad T14s Gen 4 21F8004AUS 14" Touchscreen Notebook - WUXGA - 1920 x 1200 - AMD Ryzen 7 PRO 7840U Octa-core (8 Core) 3.30 - (21F8004AUS)
Have questions?
1-844-836-8268
Ask an Experts-
Canadian distributor
Proud Canadian business since 2007
-
IT experts available
Consulting & Technicial services
-
Pre-configuration services
From VoiP phone to Clustered servers
-
Delivering across Canada
Shipping UPS Fedex & Purolator
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
- ThinkPad T14s Gen 4 (AMD)
- Power Adapter
Marketing Information:
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Release Month: August
Release Year: 2023
Processor Manufacturer: AMD
Processor Type: Ryzen 7 PRO
Processor Model: 7840U
Processor Speed: 3.30 GHz
Maximum Turbo Speed: 5.10 GHz
Processor Core: Octa-core (8 Core)
Chipset Manufacturer: AMD
Total Installed System Memory: 16 GB
System Memory Speed: 6400 MHz
System Memory Form Factor: On-board
On-board Memory: 16 GB
On-board Memory Technology: LPDDR5X
Drive Type: SSD
Total Solid State Drive Capacity: 512 GB
SSD Form Factor: M.2
Screen Size: 14"
Screen Mode: WUXGA
Display Screen Type: LCD
Display Screen Technology: In-plane Switching (IPS) Technology
Screen Resolution: 1920 x 1200
Brightness: 300 cd/m²
Touchscreen: Yes
Graphics Controller Manufacturer: AMD
Graphics Controller Model: Radeon 780M Graphics
Graphics Memory Technology: LPDDR5X
Graphics Memory Accessibility: Shared
Wireless LAN: Yes
Wireless LAN Standard: IEEE 802.11ax
Bluetooth: Yes
WWAN Supported: No
Near Field Communication: No
Front Camera/Webcam: Yes
Front Camera/Webcam Resolution: 5 Megapixel
Infrared Camera: Yes
Finger Print Reader: Yes
HDMI: Yes
Total Number of USB Ports: 4
Number of USB 3.2 Gen 1 Type-A Ports: 2
USB Type-C: Yes
USB Type-C Detail: 2x USB Type-C Gen 3X2
Network (RJ-45): No
Operating System Platform: Windows
Operating System: Windows 11 Pro
Operating System Language: English
Keyboard Localization: English
Keyboard Backlight: Yes
Maximum Power Supply Wattage: 65 W
Color Family: Black
Product Color: Deep Black
Height: 0.75" (19.15 mm)
Width: 12.50" (317.50 mm)
Depth: 8.93" (226.90 mm)
Weight (Approximate): 1.34 kg
Package Contents:
Energy Star: Yes
Features: Anti-glare Screen
Environmentally Friendly: Yes
Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
Energy Efficiency Certification: ENERGY STAR 8.0
Limited Warranty: 3 Year
Additional Warranty Information: 3-year, Courier or Carry-in
[custom-specifications]
Specifications | |
---|---|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21F8004AUS |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14s Gen 4 |
Product Model | 21F8004AUS |
Product Name | ThinkPad T14s Gen 4 (AMD) |
Product Type | Notebook | Technical Information |
Release Month | August |
Release Year | 2023 | Processor |
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 PRO |
Processor Model | 7840U |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 5.10 GHz |
Processor Core | Octa-core (8 Core) | Chipset |
Chipset Manufacturer | AMD | Memory |
Total Installed System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X | Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 | Display & Graphics |
Screen Size | 14" |
Screen Mode | WUXGA |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 780M Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared | Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No | Built-in Devices |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes | Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB Type-C Gen 3X2 |
Network (RJ-45) | No | Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English | Input Devices |
Keyboard Localization | English |
Keyboard Backlight | Yes | Power Description |
Maximum Power Supply Wattage | 65 W | Physical Characteristics |
Color Family | Black |
Product Color | Deep Black |
Height | 0.75" (19.15 mm) |
Width | 12.50" (317.50 mm) |
Depth | 8.93" (226.90 mm) |
Weight (Approximate) | 1.34 kg | Miscellaneous |
Package Contents | |
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 | Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Courier or Carry-in |
[/custom-specifications]
[custom-options]

Product | Lenovo Premier Support - 3 Year - Warranty - 24 x 7 x Next Business Day - On-site - Maintenance - Parts & Labor - Physical, Electronic |
SKU | 5WS0T36152 |
Sale Price | $145.65 |

Product | Lenovo Premier Support Plus - Extended Service (Upgrade) - 3 Year - Service - On-site - Maintenance - Parts & Labor |
SKU | 5WS1L39101 |
Sale Price | $280.46 |

Product | Lenovo Premier Support - 5 Year - Warranty - 24 x 7 x Next Business Day - On-site - Maintenance - Parts & Labor - Physical, Electronic |
SKU | 5WS0T36204 |
Sale Price | $362.01 |

Product | Lenovo International Service Entitlement - Extended Warranty - Warranty - Technical |
SKU | 5PS0K82840 |
Sale Price | $21.00 |

Product | Lenovo Premier Support - 4 Year - Warranty - 24 x 7 x Next Business Day - On-site - Maintenance - Parts & Labor - Physical |
SKU | 5WS0T36185 |
Sale Price | $241.35 |
[/custom-options]
[custom-user-manual]
Available Documentation:
User-Manual
Manufacturer-Brochure
Additional-pdf1
Additional-pdf2
[/custom-user-manual]
Warranty Infomartion
3 Year