LENOVO THINKBOOK 14 G7 ARP, AMD RYZEN 5 7535HS (3.30GHZ, 16MB) 14 1920 X 1200 TO (21MV0009US)
Have questions?
1-844-836-8268
Ask an Experts-
Canadian distributor
Proud Canadian business since 2007
-
IT experts available
Consulting & Technicial services
-
Pre-configuration services
From VoiP phone to Clustered servers
-
Delivering across Canada
Shipping UPS Fedex & Purolator
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
Free Shipping*
Shipping Restrictions
Additional fees may apply for shipments to locations beyond normal service areas and heavy weight or oversize items.
- ThinkBook 14 G7 ARP 21MV0009US
- AC Adapter
- Base Warranty 1-year, Courier or Carry-in
- Included Upgrade None
Marketing Information:
ThinkBook Series | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
Release Month: April
Release Year: 2024
Processor Manufacturer: AMD
Processor Type: Ryzen 5
Processor Model: 7535HS
Processor Speed: 3.30 GHz
Maximum Turbo Speed: 4.55 GHz
Processor Core: Hexa-core (6 Core)
Processor Threads: 12
Chipset Manufacturer: AMD
Total Installed System Memory: 16 GB
Maximum Supported System Memory: 64 GB
System Memory Technology: DDR5 SDRAM
System Memory Speed: 4800 MHz
System Memory Form Factor: SoDIMM
Installed Slot Memory: 16 GB
Installed Slot Memory Configuration: 1 x 16GB
Total Number of Memory Slots: 2
Number of Occupied Memory Slots: 1
Number of Free Memory Slots: 1
Drive Type: SSD
Total Solid State Drive Capacity: 512 GB
SSD Form Factor: M.2
Screen Size: 14"
Screen Mode: WUXGA
Display Screen Technology: In-plane Switching (IPS) Technology
Screen Resolution: 1920 x 1200
Brightness: 300 cd/m²
Color Gamut: 45% NTSC
Touchscreen: Yes
Graphics Controller Manufacturer: AMD
Graphics Controller Model: Radeon 660M Graphics
Graphics Memory Technology: DDR5 SDRAM
Graphics Memory Accessibility: Shared
Wireless LAN: Yes
Wireless LAN Standard: IEEE 802.11ax
Ethernet Technology: Gigabit Ethernet
Bluetooth: Yes
Camera Privacy Shutter: Yes
Front Camera/Webcam: Yes
Finger Print Reader: Yes
HDMI: Yes
Total Number of USB Ports: 4
Number of USB4 Ports: 1
Number of USB 3.2 Gen 1 Type-A Ports: 2
Number of USB 3.2 Gen 2 Type-C Ports: 1
Network (RJ-45): Yes
Operating System Platform: Windows
Operating System: Windows 11 Pro
Operating System Language: English
Keyboard Localization: English (US)
Keyboard Backlight: Yes
Number of Cells: 3-cell
Maximum Power Supply Wattage: 65 W
USB Power Delivery Support: Yes
Color Family: Gray
Product Color: Arctic Gray
Cover Material: Aluminum
Height: 0.67" (16.90 mm)
Width: 12.34" (313.50 mm)
Depth: 8.82" (224 mm)
Weight (Approximate): 1.38 kg
Package Contents:
Charger Included: Yes
Energy Star: Yes
Features: Anti-glare Screen,Low Blue Light
Environmentally Friendly: Yes
Environmental Certification: Electronic Product Environmental Assessment Tool Gold (EPEAT Gold),TCO Certified 9.0
Energy Efficiency Certification: ENERGY STAR 8.0
Energy Efficiency Compliance: Energy-related Products Directive Lot 6 (ErP Lot 6),Energy-related Products Directive Lot 26 (ErP Lot 26)
Environmental Compliance: Restriction of Hazardous Substances (RoHS)
TCO Certified: Yes
Limited Warranty: 1 Year
Additional Warranty Information:
[custom-specifications]
Specifications | |
---|---|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21MV0009US |
Manufacturer Website Address | http://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G7 ARP |
Product Model | 21MV0009US |
Product Name | ThinkBook 14 G7 ARP 21MV0009US |
Product Type | Notebook | Technical Information |
Release Month | April |
Release Year | 2024 | Processor |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 7535HS |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 4.55 GHz |
Processor Core | Hexa-core (6 Core) |
Processor Threads | 12 | Chipset |
Chipset Manufacturer | AMD | Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 | Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 | Display & Graphics |
Screen Size | 14" |
Screen Mode | WUXGA |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Touchscreen | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 660M Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared | Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes | Built-in Devices |
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes | Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB4 Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes | Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English | Input Devices |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes | Battery Information |
Number of Cells | 3-cell | Power Description |
Maximum Power Supply Wattage | 65 W |
USB Power Delivery Support | Yes | Physical Characteristics |
Color Family | Gray |
Product Color | Arctic Gray |
Cover Material | Aluminum |
Height | 0.67" (16.90 mm) |
Width | 12.34" (313.50 mm) |
Depth | 8.82" (224 mm) |
Weight (Approximate) | 1.38 kg | Miscellaneous |
Package Contents |
|
Charger Included | Yes |
Energy Star | Yes |
Features | Anti-glare Screen,Low Blue Light |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold),TCO Certified 9.0 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6),Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes | Warranty |
Limited Warranty | 1 Year |
Additional Warranty Information |
|
[/custom-specifications]
[custom-options]

Product | Lenovo USB Numeric Keypad Gen II - Cable Connectivity - USB Interface - 19 Key - Notebook, Tablet - PC - Black |
SKU | 4Y40R38905 |
Sale Price | $29.41 |

Product | Lenovo USB-C to VGA Adapter - 1 Pack - Type C - 1 x VGA |
SKU | 4X90M42956 |
Sale Price | $46.12 |

Product | Lenovo Depot/CCI - 5 Year - Warranty - Carry-in/Service Depot - Maintenance - Parts & Labor - Physical |
SKU | 5WS0E84879 |
Sale Price | $187.25 |

Product | Lenovo 5MS1M04419 Workstation |
SKU | 5MS1M04419 |
Sale Price | $189.80 |

Product | Lenovo Accidental Damage Protection (Add-On) - 2 Year - Service - On-site - Maintenance - Parts & Labor - Physical |
SKU | 5PS0L30068 |
Sale Price | $74.74 |
[/custom-options]
[custom-user-manual]
Available Documentation:
User-Manual
Manufacturer-Brochure
Additional-pdf1
Additional-pdf2
Additional-pdf3
Additional-pdf4
Additional-pdf5
[/custom-user-manual]